GC Columns
Home
GC Columns
 Support  HPLC Columns   Instruments  Suppliers  Ordering  About us  contact   Jobs
AB-1
AB-1MS
AB-5
AB-5MS
AB-CarboWax 20M
AB-INOWAX
AB-FFAP
AB-35MS
AB-50+MS
AB-1301
AB-1701
AB-624
AB-PLOT Al2O3 "KCl"
AB-PLOT Al2O3 "S"
AB-PLOT Al2O3 "M"
AB-PLOT MoleSieve
AB-PLOT GasPro
AB-PLOT Q
AB-PLOT U
AB-Blood Alcohol
Column
AichromBond-1
AichromBond-AQ
AichromBond-2
AichromBond-P
AichromBond-AQ C18
Guard Column
Aichrom SI
Aichrom NH2
Aichrom CN
 
 
 
 AB-5MS

- Identical selectivity to AB-5 but with much lower column bleed
- Best surface inertness for wide ranges of compounds
- Ideal for GC-MS analysis or new method development

 
 Similar phases: HP-5MS, DB-5MS, BPX-5MS, AT-5MS, Rtx-5MS, CP-Sil 8 CB
 
  Order Information:
P/N Description Length (m) ID (mm) Film (um) Temperature Limit (C)
1520-1203 AB-5MS, 12m x 0.20mm x 0.33um 12 0.20 0.33 -60 to 325/350
1520-2503 AB-5MS, 25m x 0.20mm x 0.33um 25 0.20 0.33 -60 to 325/350
1520-5003 AB-5MS, 50m x 0.20mm x 0.33um 50 0.20 0.33 -60 to 325/350
1525-1501 AB-5MS, 15m x 0.25mm x 0.10um 15 0.25 0.10 -60 to 325/350
1525-1502 AB-5MS, 15m x 0.25mm x 0.25um 15 0.25 0.25 -60 to 325/350
1525-1505 AB-5MS, 15m x 0.25mm x 0.50um 15 0.25 0.50 -60 to 325/350
1525-1510 AB-5MS, 15m x 0.25mm x 1.00um 15 0.25 1.00 -60 to 325/350
1525-3001 AB-5MS, 30m x 0.25mm x 0.10um 30

0.25

0.10 -60 to 325/350
1525-3002 AB-5MS, 30m x 0.25mm x 0.25um 30 0.25 0.25 -60 to 325/350
1525-3005 AB-5MS, 30m x 0.25mm x 0.50um 30 0.25 0.50 -60 to 325/350
1525-3010 AB-5MS, 30m x 0.25mm x 1.00um 30 0.25 1.00 -60 to 325/350
1525-6001 AB-5MS, 60m x 0.25mm x 0.10um 60 0.25 0.10 -60 to 325/350
1525-6002 AB-5MS, 60m x 0.25mm x 0.25um 60 0.25 0.25 -60 to 325/350
1525-6005 AB-5MS, 60m x 0.25mm x 0.50um 60 0.25 0.50 -60 to 325/350
1525-6010 AB-5MS, 60m x 0.25mm x 1.00um 60 0.25 1.00 -60 to 325/350
1532-1501 AB-5MS, 15m x 0.32mm x 0.10um 15 0.32 0.10 -60 to 325/350
1532-1502 AB-5MS, 15m x 0.32mm x 0.25um 15 0.32 0.25 -60 to 325/350
1532-1505 AB-5MS, 15m x 0.32mm x 0.50um 15 0.32 0.50 -60 to 325/350
1532-1510 AB-5MS, 15m x 0.32mm x 1.00um 15 0.32 1.00 -60 to 325/350
1532-2505 AB-5MS, 25m x 0.32mm x 0.52um 25 0.32 0.52

-60 to 325/350

1532-3001 AB-5MS, 30m x 0.32mm x 0.10um 30 0.32 0.10 -60 to 325/350
1532-3002 AB-5MS, 30m x 0.32mm x 0.25um 30 0.32 0.25 -60 to 325/350
1532-3005 AB-5MS, 30m x 0.32mm x 0.50um 30 0.32 0.50 -60 to 325/350
1532-3010 AB-5MS, 30m x 0.32mm x 1.00um 30 0.32 1.00 -60 to 325/350
1532-6001 AB-5MS, 60m x 0.32mm x 0.10um

60

0.32 0.10 -60 to 325/350
1532-6002 AB-5MS, 60m x 0.32mm x 0.25um 60 0.32 0.25 -60 to 325/350
1532-6005 AB-5MS, 60m x 0.32mm x 0.50um 60 0.32 0.50 -60 to 325/350
1532-6010 AB-5MS, 60m x 0.32mm x 1.00um 60 0.32 1.00 -60 to 325/350